Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $112.61K | 0.0024 -- | -8.00% |
2 PEOPLE/USDT $501.61K | 0.0063 -- | -7.98% |
3 LDO/USDT $302.75K | 0.32 -- | -6.50% |
4 OL/USDT $226.80K | 0.0055 -- | -6.31% |
5 CARDS/USDT $78.19K | 0.13 -- | -6.08% |
6 ACH/USDT $267.05K | 0.0044 -- | -6.01% |
7 GODS/USDT $588.48K | 0.024 -- | -5.93% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $42.86M | -- | 0.28 +7.45% |
2 xTER/USDT $514.53 | -- | 372.63 +1.20% |
3 xVRT/USDT $886.87 | -- | 239.37 -0.92% |
4 xGEV/USDT $871.84 | -- | 969.94 -2.15% |
5 xONDS/USDT $2.22K | -- | 7.40 -0.80% |
6 xADBE/USDT $269.40 | -- | 248.38 -0.91% |
7 xXLE/USDT $395.68 | -- | 59.28 -1.04% |
Largest market cap
MoreHighest turnover
More