
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PONS/USDT $13.78M | -- | 0.64 +12.06% |
2 VVV/USDT $2.77M | -- | 24.89 +14.12% |
3 xINTW/USDT $36.32K | -- | 23.56 +3.83% |
4 xMVLL/USDT $19.63K | -- | 28.09 +6.85% |
5 xSOXS/USDT $8.40K | -- | 49.15 -1.11% |
6 xMUU/USDT $1.85K | -- | 28.63 -0.49% |
7 xSNXX/USDT $22.01K | -- | 13.27 -1.48% |
Largest market cap
MoreHighest turnover
More