Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAPL Apple Inc. | $338.43 | +0.07% | $4.94T | $197.24K | Trade |
NVDA Nvidia Corp | $189.84 | -0.09% | $4.75T | $899.34K | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $332.38 | -1.01% | $3.99T | $112.08K | |
GOOGL Alphabet Inc. Class A Common Stock | $333.60 | -0.92% | $3.99T | $162.97K | Trade |
MSFT Microsoft Corp | $402.48 | +3.06% | $2.89T | $1.23M | Trade |
AMZN Amazon.Com Inc | $227.41 | +0.34% | $2.48T | $511.12K | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $382.25 | +2.02% | $2.06T | $157.84K | Trade |
AVGO Broadcom Inc. Common Stock | $367.62 | -0.73% | $1.82T | $92.12K | Trade |
META Meta Platforms, Inc. Class A Common Stock | $544.37 | -7.04% | $1.50T | $571.56K | Trade |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $111.33 | -1.08% | $1.49T | $594.69K | Trade |
TSLA Tesla, Inc. Common Stock | $296.01 | -0.77% | $1.22T | $499.17K | Trade |
BRK.A Berkshire Hathaway Inc. | $763,167.0 | +0.00% | $1.07T | $130.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $508.09 | -0.21% | $1.07T | $7.32K | |
LLY Eli Lilly & Co. | $1,196.48 | -1.12% | $1.06T | $4.78K | Trade |
MU Micron Technology, Inc. | $715.40 | -3.19% | $1.01T | $1.29M | Trade |
1 – 15 of 11723 results
Stock price