
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NMR/USDT $2.93M | 15.75 -- | +31.67% |
2 TRB/USDT $4.60M | 22.69 -- | +12.61% |
3 PARTI/USDT $429.54K | 0.033 -- | +9.86% |
4 API3/USDT $4.80M | 0.33 -- | +8.68% |
5 ZRO/USDT $4.26M | 2.28 -- | +8.22% |
6 MAGIC/USDT $866.05K | 0.067 -- | +7.74% |
7 INJ/USDT $2.33M | 8.04 -- | +4.50% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MINA/USDT $3.71M | 0.11 -- | -28.74% |
2 OMI/USDT $82.96K | 0.00026 -- | -12.07% |
3 FLUID/USDT $960.26K | 1.93 -- | -10.09% |
4 VELO/USDT $221.97K | 0.0054 -- | -9.71% |
5 LSK/USDT $314.22K | 0.25 -- | -7.54% |
6 MERL/USDT $318.77K | 0.029 -- | -7.42% |
7 PENGU/USDT $4.50M | 0.0091 -- | -6.11% |
New listings
MoreLargest market cap
MoreHighest turnover
More