Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ROBO/USDT $644.01K | 0.012 -- | +19.36% |
2 MMT/USDT $1.21M | 0.20 -- | +17.05% |
3 CARDS/USDT $266.75K | 0.15 -- | +16.36% |
4 SENT/USDT $1.24M | 0.013 -- | +11.50% |
5 BOME/USDT $1.32M | 0.00062 -- | +11.13% |
6 RE/USDT $6.52M | 0.46 -- | +10.78% |
7 FLUID/USDT $65.30K | 1.18 -- | +9.60% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDT $9.43M | 1.08 -- | -13.41% |
2 ZAMA/USDT $5.03M | 0.056 -- | -11.11% |
3 MENGO/USDT $9.34K | 0.016 -- | -8.50% |
4 SLX/USDT $2.20M | 0.086 -- | -7.26% |
5 ACE/USDT $134.14K | 0.066 -- | -7.17% |
6 STRK/USDT $826.42K | 0.025 -- | -7.03% |
7 JTO/USDT $565.31K | 0.51 -- | -6.88% |
New listings
MoreLargest market cap
MoreHighest turnover
More