
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $20.12K | 0.0014 -- | -16.33% |
2 MENGO/USDC $1.41K | 0.016 -- | -10.29% |
3 PARTI/USDC $30.65K | 0.042 -- | -9.10% |
4 PROMPT/USDC $1.23K | 0.016 -- | -8.44% |
5 DOS/USDC $367.09K | 0.18 -- | -6.41% |
6 DATA/USDC $91.76 | 0.10 -- | -5.98% |
7 OL/USDC $7.39K | 0.0051 -- | -5.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $242.50K | -- | 0.11 -0.32% |
2 CP/USDC $7.90K | -- | 0.0070 +0.48% |
3 CARDS/USDC $6.33K | -- | 0.22 +3.28% |
4 LIT/USDC $664.80K | -- | 3.22 +5.03% |
5 LAT/USDC $2.21K | -- | 0.00049 -0.78% |
6 CETUS/USDC $7.81K | -- | 0.019 +2.49% |
7 ZRX/USDC $187.23 | -- | 0.089 +2.13% |
Largest market cap
More