Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $5.54M | 0.023 -- | +34.77% |
2 GRVT/USDT $100.65M | 0.34 -- | +30.45% |
3 MENGO/USDT $261.09K | 0.021 -- | +16.14% |
4 PUMP/USDT $22.32M | 0.0024 -- | +11.97% |
5 TRA/USDT $235.68K | 0.24 -- | +10.29% |
6 KITE/USDT $303.50K | 0.10 -- | +9.32% |
7 RESOLV/USDT $1.07M | 0.017 -- | +9.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WAXP/USDT $168.31K | 0.0036 -- | -6.94% |
2 LDO/USDT $3.83M | 0.29 -- | -6.51% |
3 ETHFI/USDT $3.52M | 0.36 -- | -6.06% |
4 NAVX/USDT $36.57K | 0.0078 -- | -5.72% |
5 OFC/USDT $264.87K | 0.0098 -- | -5.60% |
6 FLUID/USDT $47.71K | 1.20 -- | -5.24% |
7 xAMD/USDT $5.47M | 474.67 -- | -5.10% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $100.65M | -- | 0.34 +30.45% |
2 xTER/USDT $5.16K | -- | 402.72 +7.77% |
3 xVRT/USDT $3.26K | -- | 272.34 +1.80% |
4 xGEV/USDT $5.31K | -- | 1,018.71 -0.44% |
5 xONDS/USDT $22.80K | -- | 8.81 +3.89% |
6 xADBE/USDT $9.51K | -- | 258.72 +3.58% |
7 xXLE/USDT $5.20K | -- | 58.58 -0.76% |
Largest market cap
MoreHighest turnover
More