
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $3.24M | 0.0018 -- | +21.89% |
2 SOPH/USDT $701.33K | 0.0014 -- | +19.50% |
3 xLYTE/USDT $4.29 | 15.31 -- | +14.00% |
4 xRAM/USDT $8.10K | 5.72 -- | +13.08% |
5 xOKLO/USDT $1.10K | 26.32 -- | +11.95% |
6 xTTMI/USDT $6.08K | 74.49 -- | +10.65% |
7 xTER/USDT $4.57K | 239.67 -- | +9.56% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $1.43M | 0.037 -- | -23.06% |
2 DOS/USDT $2.48M | 0.16 -- | -14.70% |
3 BARD/USDT $104.94K | 0.092 -- | -13.86% |
4 xSOXS/USDT $1.00M | 59.10 -- | -13.04% |
5 ARB/USDT $5.83M | 0.16 -- | -10.80% |
6 xUVXY/USDT $10.45K | 19.18 -- | -9.91% |
7 CT/USDT $2.19M | 0.10 -- | -9.64% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT $364.48 | -- | 294.18 +0.00% |
2 xSKUU/USDT $1.85K | -- | 12.70 -5.65% |
3 xSKDD/USDT $4.80K | -- | 10.73 +3.07% |
4 xNVDL/USDT $3.62K | -- | 20.86 -5.40% |
5 xXOM/USDT $17.13K | -- | 164.18 -0.21% |
6 xWMT/USDT $9.63K | -- | 126.46 +0.59% |
7 xVICR/USDT $5.02K | -- | 159.68 +8.63% |
Largest market cap
MoreHighest turnover
More