
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT $3.25M | 0.0018 -- | +21.83% |
2 SOPH/USDT $723.13K | 0.0014 -- | +19.81% |
3 xLYTE/USDT $4.29 | 15.31 -- | +14.00% |
4 xRAM/USDT $8.10K | 5.72 -- | +13.08% |
5 xOKLO/USDT $1.10K | 26.32 -- | +11.95% |
6 xTTMI/USDT $6.08K | 74.49 -- | +10.65% |
7 ACT/USDT $1.04M | 0.010 -- | +9.48% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $1.45M | 0.037 -- | -23.19% |
2 BARD/USDT $106.26K | 0.092 -- | -13.87% |
3 DOS/USDT $2.50M | 0.16 -- | -13.43% |
4 xSOXS/USDT $1.01M | 59.60 -- | -13.03% |
5 ARB/USDT $5.88M | 0.16 -- | -10.31% |
6 CT/USDT $2.19M | 0.10 -- | -9.63% |
7 xUVXY/USDT $10.12K | 19.33 -- | -8.65% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT $364.48 | -- | 294.18 +0.00% |
2 xSKUU/USDT $1.85K | -- | 12.70 -5.65% |
3 xSKDD/USDT $4.80K | -- | 10.73 +3.07% |
4 xNVDL/USDT $3.62K | -- | 20.86 -5.40% |
5 xXOM/USDT $16.74K | -- | 164.18 -0.64% |
6 xWMT/USDT $8.50K | -- | 126.46 +0.93% |
7 xVICR/USDT $5.02K | -- | 159.68 +8.63% |
Largest market cap
MoreHighest turnover
More