
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDT AED11.95M | 0.0018 -- | +22.51% |
2 SOPH/USDT AED2.63M | 0.0014 -- | +20.65% |
3 xLYTE/USDT AED15.76 | 15.31 -- | +14.00% |
4 xRAM/USDT AED29.76K | 5.72 -- | +13.08% |
5 xOKLO/USDT AED4.07K | 26.32 -- | +11.95% |
6 xTTMI/USDT AED22.33K | 74.49 -- | +10.65% |
7 xHUT/USDT AED28.65K | 55.81 -- | +9.35% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT AED5.34M | 0.036 -- | -24.16% |
2 DOS/USDT AED9.19M | 0.16 -- | -14.11% |
3 BARD/USDT AED388.40K | 0.092 -- | -13.59% |
4 xSOXS/USDT AED3.72M | 59.62 -- | -12.41% |
5 ARB/USDT AED21.63M | 0.16 -- | -10.47% |
6 CT/USDT AED8.06M | 0.10 -- | -9.69% |
7 xUVXY/USDT AED36.78K | 19.38 -- | -8.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xABBV/USDT AED1.33K | -- | 294.18 +0.00% |
2 xSKUU/USDT AED6.82K | -- | 12.70 -5.65% |
3 xSKDD/USDT AED17.65K | -- | 10.73 +3.07% |
4 xNVDL/USDT AED13.30K | -- | 20.86 -5.40% |
5 xXOM/USDT AED62.95K | -- | 164.18 -0.26% |
6 xWMT/USDT AED31.25K | -- | 126.46 +0.93% |
7 xVICR/USDT AED18.47K | -- | 159.68 +8.63% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.67B | AED5.46T | 73,830.90 -1.25% |
2 ETH/USDT AED1.13B | AED931.37B | 2,069.07 -2.64% |
3 BNB/USDT AED26.76M | AED331.05B | 684.02 -0.16% |
4 USDC/USDT AED776.95M | AED257.53B | 1.00 +0.00% |
5 XRP/USDT AED272.97M | AED249.54B | 1.06 -2.86% |
6 SOL/USDT AED225.09M | AED183.37B | 84.24 -2.89% |
7 TRX/USDT AED13.55M | AED111.33B | 0.31 +0.27% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.67B | AED1.67B | 73,827.70 -1.25% |
2 ETH/USDT AED1.13B | AED1.13B | 2,068.98 -2.65% |
3 USDC/USDT AED776.95M | AED776.95M | 1.00 +0.00% |
4 XRP/USDT AED272.97M | AED272.97M | 1.06 -2.86% |
5 HYPE/USDT AED244.81M | AED244.81M | 73.29 -0.38% |
6 SOL/USDT AED225.09M | AED225.09M | 84.24 -2.89% |
7 PEPE/USDT AED95.46M | AED95.46M | 0.0000053 +4.22% |