Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $5.46M | 0.025 -- | +38.19% |
2 GRVT/USDT $100.52M | 0.33 -- | +26.90% |
3 MENGO/USDT $237.57K | 0.021 -- | +14.22% |
4 PUMP/USDT $22.39M | 0.0024 -- | +12.52% |
5 BIO/USDT $1.27M | 0.024 -- | +11.31% |
6 TRA/USDT $223.82K | 0.24 -- | +10.98% |
7 xSOXL/USDT $4.76M | 135.89 -- | +10.82% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $100.52M | -- | 0.33 +26.90% |
2 xTER/USDT $5.00K | -- | 399.76 +6.97% |
3 xVRT/USDT $3.26K | -- | 272.21 +1.24% |
4 xGEV/USDT $4.99K | -- | 1,023.83 +0.06% |
5 xONDS/USDT $22.74K | -- | 8.80 +3.53% |
6 xADBE/USDT $9.51K | -- | 258.72 +3.58% |
7 xXLE/USDT $5.19K | -- | 58.68 -0.59% |
Largest market cap
MoreHighest turnover
More