Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FRME First Merchants Corp | $43,6400 | +1,16% | $2,68B | $289,15K | |
NVG Nuveen AMT-Free Municipal Credit Income Fund | $12,3986 | -0,01% | $2,68B | $522,47K | |
WLYB John Wiley & Sons, Inc. Class B | $52,6600 | -1,26% | $2,68B | $291,00 | |
TNK Teekay Tankers Ltd. | $80,4800 | +1,40% | $2,68B | $279,64K | |
SYBT Stock Yards Bancorp, Inc. | $84,3300 | -0,91% | $2,67B | $181,07K | |
NMRK Newmark Group, Inc. Class A Common Stock | $15,3000 | +2,03% | $2,67B | $1,72M | |
SOUN SoundHound AI, Inc. Class A Common Stock | $6,1050 | -0,41% | $2,67B | $23,00M | |
ALGT Allegiant Travel Company | $103,45 | +5,48% | $2,66B | $412,73K | |
WLY John Wiley & Sons, Inc. Class A | $53,1000 | +1,72% | $2,66B | $255,52K | |
NG NovaGold Resources Inc. | $5,9400 | +1,89% | $2,66B | $2,67M | |
CUBI CUSTOMERS BANCORP INC | $81,0100 | +2,96% | $2,66B | $279,32K | |
KOD Kodiak Sciences Inc Common Stock | $39,8100 | -4,26% | $2,65B | $476,18K | |
FSM Fortuna Mining Corp. | $8,6800 | +2,97% | $2,65B | $2,69M | |
BCC Boise Cascade Company | $82,9900 | +8,65% | $2,65B | $691,92K | |
ATAI AtaiBeckley Inc. Common Stock | $7,1650 | -0,21% | $2,65B | $13,94M |
1906 - 1920 dari 11749 hasil
Harga saham