Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
COHU Cohu Inc | €42,4642 | +1,81% | €1,90B | €808,81K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8,8387 | +0,10% | €1,90B | €611,63K | |
BLX Bladex, Inc. | €51,9983 | +2,19% | €1,90B | €76,92K | |
HTFL Heartflow, Inc. Common Stock | €23,2224 | +5,91% | €1,90B | €590,89K | |
AXGN Axogen, Inc. Common Stock | €39,7526 | +8,36% | €1,90B | €1,06M | |
HIMX Himax Technologies, Inc. | €11,0984 | +1,83% | €1,90B | €1,09M | |
MCRI Monarch Casino & Resort Inc | €108,67 | +1,86% | €1,90B | €101,87K | |
NWL Newell Brands Inc. | €5,5101 | +13,21% | €1,89B | €20,74M | |
FCF First Commonwealth Financial Corporation | €18,8942 | +0,98% | €1,89B | €744,67K | |
ROG Rogers Corporation | €109,15 | +1,72% | €1,89B | €199,43K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €6,4313 | -0,54% | €1,89B | €1,43M | |
SHO Sunstone Hotel Investors, Inc. | €10,2119 | -0,17% | €1,89B | €1,50M | |
ADUS Addus HomeCare Corp. | €101,36 | +1,00% | €1,89B | €154,87K | |
INFQ Infleqtion, Inc. | €9,6557 | +13,02% | €1,89B | €6,52M | Trading |
MFP Midera Food Processing, Inc. Common Stock | €41,0476 | -1,50% | €1,89B | €280,06K |
2056 - 2070 dari 11749 hasil
Harga saham