Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
COHU Cohu Inc | €46.0363 | +8.68 % | €1.90B | €700.25K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8.8161 | -0.15 % | €1.89B | €894.83K | |
BLX Bladex, Inc. | €51.4323 | -0.88 % | €1.89B | €113.00K | |
HTFL Heartflow, Inc. Common Stock | €23.7900 | +2.50 % | €1.89B | €395.71K | |
AXGN Axogen, Inc. Common Stock | €39.9999 | +0.85 % | €1.89B | €806.66K | |
HIMX Himax Technologies, Inc. | €12.3720 | +11.62 % | €1.89B | €2.08M | |
MCRI Monarch Casino & Resort Inc | €108.30 | -0.21 % | €1.89B | €64.03K | |
NWL Newell Brands Inc. | €5.3122 | -3.69 % | €1.89B | €7.46M | |
FCF First Commonwealth Financial Corporation | €19.0790 | +1.19 % | €1.89B | €679.74K | |
ROG Rogers Corporation | €115.18 | +5.74 % | €1.89B | €201.50K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €6.4701 | +0.81 % | €1.89B | €1.33M | |
SHO Sunstone Hotel Investors, Inc. | €10.1127 | -0.34 % | €1.89B | €1.47M | |
ADUS Addus HomeCare Corp. | €100.59 | -0.69 % | €1.88B | €291.37K | |
INFQ Infleqtion, Inc. | €9.9262 | +4.24 % | €1.88B | €8.09M | Tradear |
MFP Midera Food Processing, Inc. Common Stock | €41.1794 | +0.40 % | €1.88B | €505.85K |
2056 – 2070 de 11749 resultados
Precio de la acción