Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FSK FS KKR Capital Corp. Common Stock | €9,6470 | +5,01% | €2,57B | €3,38M | |
HTGC Hercules Capital, Inc. | €14,7226 | +3,17% | €2,56B | €1,71M | |
VECO Veeco Instruments Inc | €44,3589 | +2,08% | €2,56B | €611,47K | |
MZTI The Marzetti Company Common Stock | €96,3137 | +3,70% | €2,56B | €414,39K | |
CXW CoreCivic, Inc. | €26,3337 | +1,34% | €2,56B | €616,09K | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | €5,3189 | -0,97% | €2,55B | €254,96K | |
DBRG DigitalBridge Group, Inc. | €13,7492 | -0,32% | €2,54B | €2,89M | |
TTAM Titan America SA | €13,8187 | +2,71% | €2,54B | €201,31K | |
LBRT Liberty Energy Inc. | €16,7254 | +2,85% | €2,54B | €3,53M | |
QURE uniQure N.V. | €38,2708 | +0,93% | €2,54B | €917,81K | |
UUUU Energy Fuels Inc. | €10,5596 | +6,21% | €2,54B | €4,98M | |
FIZZ National Beverage Corp. | €27,4027 | -0,35% | €2,54B | €362,20K | |
EEFT Euronet Worldwide Inc | €63,8528 | +3,00% | €2,53B | €613,06K | |
PLUG Plug Power Inc. | €1,8164 | +1,46% | €2,53B | €42,51M | |
UAA Under Armour, Inc. | €5,9186 | +2,41% | €2,53B | €5,46M |
1831 - 1845 dari 11749 hasil
Harga saham