Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | €27,8031 | +0,00% | -- | €17,25K | |
BLUI Bluemonte Diversified Income ETF | €22,2909 | -0,03% | -- | €2,63K | |
BLUX Bluemonte Dynamic Total Market ETF | €28,5406 | +0,24% | -- | €18,30K | |
BLV Vanguard Long-Term Bond ETF | €57,6169 | +0,11% | -- | €207,74 | |
BMAR Innovator U.S. Equity Buffer ETF - March | €50,9059 | +0,00% | -- | €2,98K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €41,9167 | +0,01% | -- | €3,47K | |
BMED iShares Health Innovation Active ETF | €27,2223 | +0,77% | -- | €3,14K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €12,9052 | -2,30% | -- | €9,03K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €9,4108 | -1,88% | -- | €67,99K | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,3457 | -0,04% | -- | €98,54K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €47,0133 | +0,02% | -- | €403,36 | |
BND Vanguard Total Bond Market | €62,6902 | -0,02% | -- | €1,92K | |
BNDC FlexShares Core Select Bond Fund | €18,9255 | +0,02% | -- | €0,8656 | |
BNDD Quadratic Deflation ETF | €83,4231 | +0,08% | -- | €9,16K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,3205 | -0,01% | -- | €45,87 |
6496 - 6510 dari 11749 hasil
Harga saham