Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GILD Gilead Sciences Inc | $146.33 | -0.05% | $178.20B | $4.53M | |
ABT Abbott Laboratories | $102.02 | -1.04% | $176.41B | $7.41M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $26.7800 | -1.69% | $172.81B | $1.30M | |
NEE NextEra Energy, Inc. | $81.2700 | -0.44% | $171.69B | $11.50M | |
WELL Welltower Inc. | $232.77 | -0.62% | $169.78B | $2.01M | |
UNP Union Pacific Corp. | $284.00 | -0.38% | $168.95B | $1.76M | |
BLK Blackrock, Inc. | $1,068.00 | +0.23% | $167.20B | $444.80K | |
UBS UBS Group AG | $51.6200 | -2.59% | $167.10B | $2.05M | |
BA Boeing Company | $209.60 | -0.32% | $166.33B | $3.59M | |
SHOP Shopify Inc. Class A subordinate voting shares | $129.88 | -2.99% | $165.70B | $6.17M | Trade |
ETN Eaton Corporation, plc Ordinary Shares | $392.51 | -0.17% | $165.21B | $2.68M | |
COP ConocoPhillips | $141.30 | +3.39% | $165.00B | $6.56M | |
SCCO Southern Copper Corporation | $188.76 | +0.22% | $163.37B | $781.77K | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | $28.8400 | -0.89% | $163.06B | $943.12K | |
RIO Rio Tinto plc | $97.2600 | -0.39% | $162.57B | $1.73M |
91 – 105 of 12007 results
Stock price