Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PEP PepsiCo, Inc. | $143.76 | +0.18% | $190.79B | $23.69K | |
TMUS T-Mobile US, Inc. | $181.60 | +0.04% | $190.08B | $3.58K | |
SNDK Sandisk Corporation Common Stock | $990.06 | -2.54% | $189.29B | $988.60K | Trade |
TTE TotalEnergies SE | $86.4100 | -0.39% | $186.85B | $4.53K | |
NEE NextEra Energy, Inc. | $88.6200 | +0.18% | $185.26B | $4.93K | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $800.12 | +4.67% | $184.84B | $76.86K | |
APH Amphenol Corporation | $154.03 | +2.48% | $183.64B | $14.61K | |
CRWD CrowdStrike Holdings, Inc. Class A Common Stock | $182.50 | +1.74% | $183.39B | $34.84K | Trade |
ABT Abbott Laboratories | $106.80 | -1.11% | $182.00B | $10.67K | |
SCHW The Charles Schwab Corporation | $104.47 | +0.00% | $181.18B | $2.47K | |
ADI Analog Devices, Inc. | $353.33 | -0.01% | $181.14B | $27.23K | |
QCOM Qualcomm Inc | $149.72 | -3.83% | $179.22B | $382.05K | Trade |
UNP Union Pacific Corp. | $292.07 | -0.04% | $177.80B | $579.00 | |
WELL Welltower Inc. | $240.02 | -0.44% | $175.30B | $352.00 | |
TJX TJX Companies, Inc. (The) | $162.50 | +0.54% | $172.75B | $683.00 |
76 – 90 of 11723 results
Stock price