Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | $48.0800 | +0.84% | $98.61B | $4.22M | |
ADBE Adobe Inc. | $250.19 | -0.09% | $98.54B | $4.39M | Trade |
DUK Duke Energy Corporation | $126.42 | +0.79% | $98.43B | $3.03M | |
USB U.S. Bancorp | $63.2000 | +0.30% | $97.98B | $4.42M | |
TT Trane Technologies plc | $452.00 | -0.65% | $97.32B | $1.81M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | $41.8200 | +1.75% | $96.77B | $2.36M | |
CME CME Group Inc. | $267.83 | +0.01% | $96.08B | $2.30M | |
MELI Mercado Libre, Inc | $1,878.40 | +0.02% | $95.60B | $280.32K | |
MNST Monster Beverage Corporation | $96.3850 | +0.01% | $95.50B | $2.77M | |
ACN Accenture PLC | $165.68 | -0.15% | $94.27B | $4.71M | |
BK Bank of New York Mellon Corporation | $138.42 | +0.92% | $94.14B | $2.20M | |
CEG Constellation Energy Corporation Common Stock | $263.35 | +0.23% | $94.11B | $1.35M | |
BCS Barclays PLC | $27.4400 | -0.22% | $93.39B | $4.73M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | $8.4700 | +0.12% | $93.02B | $9.95M | |
CSX CSX Corporation | $50.3800 | -0.04% | $92.97B | $10.69M |
166 – 180 of 11749 results
Stock price