Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANP PGIM S&P 500 Buffer 12 ETF - January | $35,3650 | +0,53% | -- | $1,51K | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $44,9250 | +0,10% | -- | $1,93K | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $30,8750 | -0,04% | -- | $2,01K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $39,2200 | +0,02% | -- | $9,90K | |
JANZ TrueShares Structured Outcome (January) ETF | $41,9690 | -0,08% | -- | $336,00 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $25,7600 | +1,20% | -- | $1,25K | |
JAVA JPMorgan Active Value ETF | $83,2200 | -0,04% | -- | $392,87K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,3050 | -0,02% | -- | $95,84K | |
JBND JPMorgan Active Bond ETF | $52,7850 | -0,01% | -- | $305,60K | |
JCHI JPMorgan Active China ETF | $55,4700 | +0,01% | -- | $370,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,2750 | +0,01% | -- | $1,72M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,3450 | +0,07% | -- | $90,53K | |
JDIV JPMorgan Dividend Leaders ETF | $58,3410 | +0,14% | -- | $435,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $60,7450 | +0,94% | -- | $9,000 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $31,4210 | -13,90% | -- | $533,20K |
8656 - 8670 dari 11749 hasil
Harga saham