Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIPR Corgi Space & Satellite Communications ETF | €21,0494 | +8,11% | -- | €858,62 | |
DISV Dimensional International Small Cap Value ETF | €37,2679 | +0,89% | -- | €309,44K | |
DIV Global X SuperDividend U.S. ETF | €17,1378 | +0,25% | -- | €226,38K | |
DIVB iShares Core Dividend ETF | €58,1264 | +1,36% | -- | €213,22K | |
DIVD Altrius Global Dividend ETF | €38,8637 | +0,40% | -- | €815,26 | |
DIVE Dana Concentrated Dividend ETF | €23,8421 | +0,62% | -- | €9,85K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €33,1829 | +0,83% | -- | €360,79 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €38,3347 | +1,12% | -- | €149,40K | |
DIVL Madison Dividend Value ETF | €22,3763 | +2,36% | -- | €210,75 | |
DIVN Horizon Dividend Income ETF | €26,0566 | +1,07% | -- | €30,17K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €41,4222 | +1,42% | -- | €641,74K | |
DIVP Cullen Enhanced Equity Income ETF | €23,9676 | +0,59% | -- | €4,48K | |
DIVS Guinness Atkinson Dividend Builder ETF | €30,1916 | +1,35% | -- | €1,90K | |
DIVY Sound Equity Dividend Income ETF | €26,7302 | +1,34% | -- | €3,39K | |
DIVZ Polen Dividend Income ETF | €33,3564 | +0,26% | -- | €30,65K |
7276 - 7290 dari 11749 hasil
Harga saham