Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UPSC Corgi UPST 2x Daily ETF | $16.8790 | +0.40% | -- | $16.00 | |
UUUC Corgi UUUU 2x Daily ETF | $17.2919 | +0.00% | -- | $49.00 | |
VIAG Leverage Shares 2X Long VIAV Daily ETF | $10.6110 | -0.17% | -- | $1.61K | |
WDCC Corgi WDC 2x Daily ETF | $20.5958 | +0.00% | -- | $14.06K | |
WSPC WisdomTree Space Economy Fund | $25.4000 | +0.22% | -- | $136.00 | |
DGAC Disciplined Growth Acquisition Corporation | $9.9410 | +0.01% | -- | $3.90K | |
DPU Top KingWin Ltd Class A Ordinary Shares | $1.8300 | -4.19% | -- | $1.92K | |
SHOT RMG ML Sports Holdings Class A Ordinary Shares | $9.8200 | +0.20% | -- | $4.69K | |
AAOZ Tradr 2X Short AAOI Daily ETF | $29.5600 | +0.00% | -- | $298.22K | |
AMMO VistaShares Defense Supercycle ETF | $25.2949 | +0.00% | -- | $2.10K | |
BTDL GraniteShares 2x Long BTDR Daily ETF | $17.0400 | +2.87% | -- | $35.20K | |
CDPI Columbia High Dividend Premium Income ETF | $20.1424 | +0.00% | -- | $7.000 | |
CRD Corgi CRDO 2x Daily ETF | $18.0871 | +0.00% | -- | $552.00 | |
CRWC Corgi CRWD 2x Daily ETF | $25.2431 | +0.00% | -- | $1.43K | |
DGJL FT Vest U.S. Equity Buffer & Digital Return ETF - July | $29.8860 | -0.06% | -- | $2.89K |
11626 – 11640 of 11749 results
Stock price