Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OUSL Defiance Daily Target 2X Long OUST ETF | $16.7800 | +0.00% | -- | $64.41K | |
QFF Qualivian Focus Fund ETF | $24.2100 | -1.94% | -- | $10.16K | |
RDDC Corgi RDDT 2x Daily ETF | $11.0401 | +0.00% | -- | $41.88K | |
RECI Columbia Research Enhanced Core Premium Income ETF | $20.0103 | +0.00% | -- | $7.000 | |
RGTC Corgi RGTI 2x Daily ETF | $22.0400 | -0.98% | -- | $6.000 | |
RIVC Corgi RIVN 2x Daily ETF | $18.7550 | -0.50% | -- | $46.00 | |
RTOO VistaShares Robotics Supercycle ETF | $23.8800 | +0.00% | -- | $8.10K | |
SEUS SEI QiM U.S. Equity Factor Allocation Active ETF | $25.2400 | -0.69% | -- | $25.87K | |
SK Corgi SK hynix 2x Daily ETF | $18.9400 | +0.00% | -- | $1.35M | |
SKDD GraniteShares 2x Short SK Hynix Daily ETF | $15.0600 | +1.69% | -- | $24.78M | |
SKHX Leverage Shares 2X Long SK Hynix Daily ETF | $11.3700 | +0.00% | -- | $12.29M | |
SKHZ Leverage Shares 1X Short SK Hynix Daily ETF | $13.2800 | +0.00% | -- | $6.75M | |
SKUU GraniteShares 2x Long SK Hynix Daily ETF | $18.5000 | -1.96% | -- | $16.33M | |
TDCL GraniteShares 2x Long TDC Daily ETF | $20.1590 | -0.09% | -- | $229.00 | |
TMGN TappAlpha Cboe Magnificent 10 Growth & Daily Income ETF | $23.2752 | +0.00% | -- | $13.54K |
11656 – 11670 of 11749 results
Stock price