Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LGDS JPMorgan Fundamental Data Science Large Growth ETF | $47.8400 | -0.17% | -- | $334.38K | |
LITC Corgi LITE 2x Daily ETF | $19.0443 | +0.00% | -- | $2.22K | |
LRCC Corgi LRCX 2x Daily ETF | $16.5348 | +0.00% | -- | $3.65K | |
METG Leverage Shares 2X Long META Daily ETF | $12.5612 | +0.00% | -- | $30.86K | |
MPWC Corgi MPWR 2x Daily ETF | $27.3829 | +0.00% | -- | $919.00 | |
NFX Corgi NFLX 2x Daily ETF | $21.8090 | -0.15% | -- | $6.000 | |
NQLT Neuberger Quality Select ETF | $25.3597 | +0.00% | -- | $46.00 | |
NSIG North Square Growth Opportunities ETF | $24.1514 | +0.00% | -- | $9.000 | |
NSIV North Square Disciplined Value ETF | $25.7876 | +0.00% | -- | $8.000 | |
NVTC Corgi NVTS 2x Daily ETF | $11.4478 | +0.00% | -- | $111.00 | |
OKLC Corgi OKLO 2x Daily ETF | $13.3379 | +0.00% | -- | $549.00 | |
ONDC Corgi ONDS 2x Daily ETF | $21.0990 | +0.58% | -- | $226.00 | |
PRVT Tema Listed Private Managers ETF | $21.4855 | +0.00% | -- | $8.000 | |
PUL GraniteShares 2x Long P Daily ETF | $23.8200 | +0.43% | -- | $1.26K | |
PUR Defiance Daily Target 2X Long PURR ETF | $10.2800 | -5.29% | -- | $1.62K |
11596 – 11610 of 11749 results
Stock price