Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VNO Vornado Realty Trust | AED144.68 | +0.00% | AED27.73B | AED2.63M | |
APLD Applied Digital Corporation Common Stock | AED100.12 | -0.48% | AED27.68B | AED171.51K | Trade |
PAYC PAYCOM SOFTWARE, INC. | AED607.75 | +0.92% | AED27.66B | AED789.67 | |
SSL Sasol Limited | AED43.3402 | +0.86% | AED27.57B | AED2.75M | |
CELH Celsius Holdings, Inc. Common Stock | AED107.40 | +0.10% | AED27.55B | AED15.91K | |
RAL Ralliant Corporation | AED240.10 | +0.00% | AED27.54B | AED6.28M | |
DBX Dropbox, Inc. Class A | AED119.66 | +0.06% | AED27.51B | AED11.46M | |
HR Healthcare Realty Trust Incorporated | AED75.8087 | -1.76% | AED27.40B | AED15.69M | |
PACS PACS Group, Inc. | AED172.33 | +1.98% | AED27.31B | AED587.66 | |
PDI PIMCO Dynamic Income Fund | AED59.3173 | +0.94% | AED27.31B | AED881.49 | |
STAG STAG INDUSTRIAL, INC. | AED140.53 | +0.00% | AED27.29B | AED7.345 | |
EQX Equinox Gold Corp. | AED33.4968 | +1.90% | AED27.27B | AED15.14K | |
MP MP Materials Corp. | AED154.26 | +1.52% | AED27.23B | AED45.19K | |
LW Lamb Weston Holdings, Inc. | AED190.80 | -1.15% | AED27.04B | AED3.21M | |
NXE NexGen Energy Ltd. | AED33.4234 | -0.55% | AED27.03B | AED1.90K |
1126 – 1140 of 11749 results
Stock price