Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | AED55.8281 | +1.13% | AED28.40B | AED39.38K | |
TAP.A Molson Coors Beverage Company Class A | AED156.47 | +3.40% | AED28.38B | AED999.02 | |
LQDA Liquidia Corporation Common Stock | AED308.89 | -0.01% | AED28.35B | AED209.35 | |
MWH SOLV Energy, Inc. Class A Common Stock | AED104.35 | -0.07% | AED28.32B | AED3.672 | |
Z Zillow Group, Inc. Class C Capital Stock | AED125.10 | +0.00% | AED28.32B | AED1.65K | |
FAF First American Financial Corporation | AED274.07 | -0.49% | AED28.32B | AED77.13 | |
SSD Simpson Manufacturing Co., Inc. | AED687.54 | -0.29% | AED28.20B | AED1.01M | |
KLAR Klarna Group plc | AED69.7851 | +0.32% | AED28.17B | AED27.36K | |
TRNO Terreno Realty Corporation | AED263.16 | +0.00% | AED28.08B | AED1.51M | |
POWL Powell Industries Inc | AED765.80 | -0.09% | AED28.00B | AED3.00K | |
TTAN ServiceTitan, Inc. Class A Common Stock | AED305.03 | -0.01% | AED27.98B | AED921.89 | |
AGX Argan, Inc | AED2,077.91 | -0.82% | AED27.93B | AED194.66 | |
FSS Federal Signal Corp. | AED458.93 | +0.00% | AED27.90B | AED1.65M | |
SM SM Energy Company | AED115.73 | -3.11% | AED27.85B | AED5.57K | |
CMC Commercial Metals Company | AED252.40 | +0.00% | AED27.79B | AED2.55M |
1111 – 1125 of 11749 results
Stock price