Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXTA Axalta Coating Systems Ltd. | €31.0580 | +0.00% | €6.26B | €920.54K | |
PL Planet Labs PBC | €17.5735 | -1.06% | €6.25B | €4.37M | |
CAG Conagra Brands, Inc. | €12.6190 | +0.27% | €6.23B | €8.58M | |
AN AutoNation, Inc. | €184.21 | +0.00% | €6.22B | €1.03M | |
AAON Aaon Inc | €77.3198 | +0.10% | €6.22B | €939.71K | |
SLAB Silicon Laboratories Inc | €188.63 | +0.00% | €6.20B | €192.06K | |
SGHC Super Group (SGHC) Limited | €12.1422 | +0.00% | €6.20B | €1.75M | |
OKLO Oklo Inc. | €33.6505 | -0.08% | €6.20B | €5.58M | |
ACA Arcosa, Inc. Common Stock | €125.93 | +0.00% | €6.18B | €403.52K | |
JOBY Joby Aviation, Inc. | €6.1526 | -0.78% | €6.17B | €27.65M | |
TEX Terex Corporation | €54.9868 | +0.89% | €6.16B | €2.01M | |
BLDR Builders FirstSource, Inc. | €57.7032 | +0.14% | €6.15B | €2.16M | |
CHE Chemed Corporation | €461.62 | +0.00% | €6.15B | €139.45K | |
KEX Kirby Corporation | €113.74 | +0.00% | €6.13B | €454.33K | |
COGT Cogent Biosciences, Inc. Common Stock | €33.7380 | -0.08% | €6.12B | €1.10M |
1156 – 1170 of 11749 results
Stock price