Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMRI Bushido Capital US Equity ETF | $44.9200 | -0.14% | -- | $9.15K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $53.5800 | -1.28% | -- | $223.94K | |
SMTH ALPS Smith Core Plus Bond ETF | $25.4650 | +0.10% | -- | $364.05K | |
SMU Tradr 2X Long SMR Daily ETF | $6.1308 | -10.60% | -- | $2.30M | |
SMUP T-REX 2X Long SMR Daily Target ETF | $4.8600 | -9.33% | -- | $87.52K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $6.2550 | -0.15% | -- | $18.51K | |
SMZ Tradr 2X Short SMR Daily ETF | $22.2239 | +12.53% | -- | $35.48K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $5.4600 | -15.90% | -- | $161.00K | |
SNAV Mohr Sector Nav ETF | $38.9220 | +0.08% | -- | $4.63K | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $6.0523 | -24.00% | -- | $9.46M | |
SNDQ Tradr 2X Short SNDK Daily ETF | $28.1800 | +27.86% | -- | $26.76M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $15.1800 | -24.30% | -- | $16.47M | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $59.8900 | -3.20% | -- | $70.86K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $27.3500 | -0.18% | -- | $96.76K | |
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $30.9525 | -0.22% | -- | $50.00 |
10231 – 10245 of 11749 results
Stock price