Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $34.3249 | -0.11% | -- | $1.07K | |
FLJP Franklin FTSE Japan ETF | $40.5800 | +0.15% | -- | $276.37K | |
FLKR Franklin FTSE South Korea ETF | $54.3700 | -2.58% | -- | $268.37K | |
FLLA Franklin FTSE Latin America | $27.4489 | -0.40% | -- | $36.45K | |
FLMB Franklin Municipal Green Bond ETF | $23.4350 | -0.08% | -- | $3.10K | |
FLMI Franklin Dynamic Municipal Bond ETF | $24.6500 | -0.04% | -- | $682.95K | |
FLMX Franklin FTSE Mexico ETF | $37.2708 | -0.06% | -- | $12.39K | |
FLN First Trust Latin America AlphaDEX Fund | $26.1000 | +0.52% | -- | $6.26K | |
FLOT iShares Floating Rate Bond ETF | $50.9200 | +0.02% | -- | $2.19M | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $42.2033 | -0.56% | -- | $493.00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $79.0900 | -0.20% | -- | $79.37K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $61.0700 | -0.11% | -- | $65.03K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $50.2580 | -0.57% | -- | $3.22K | |
FLRG Fidelity U.S. Multifactor ETF | $42.5817 | -0.02% | -- | $12.06K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30.7500 | -0.03% | -- | $889.10K |
7831 – 7845 of 11749 results
Stock price