Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SY So-Young International Inc. American Depository Shares | $2.1100 | +0.96% | $183.69M | $66.50K | |
EGAN eGain Corporation | $7.3400 | +1.52% | $183.36M | $182.68K | |
PLX Protalix BioTherapeutics, Inc. Common Stock | $2.4400 | +0.00% | $182.89M | $530.89K | |
INSE Inspired Entertainment, Inc. | $6.6100 | -4.89% | $182.19M | $147.72K | |
PYXS Pyxis Oncology, Inc. Common Stock | $3.7500 | +19.81% | $181.83M | $1.39M | |
WHG WESTWOOD HOLDINGS GROUP, INC. | $19.4800 | +1.72% | $181.69M | $10.32K | |
MDWD MediWound Ltd. | $14.2800 | +0.63% | $181.21M | $33.20K | |
FJET Starfighters Space, Inc. | $3.8000 | +1.88% | $181.13M | $402.96K | |
HUMA Humacyte, Inc. Common Stock | $0.70300 | -3.54% | $181.08M | $1.95M | |
MDV Modiv Industrial, Inc. | $17.9600 | +4.72% | $180.87M | $66.44K | |
PDEX Pro-Dex Inc New | $65.2800 | -1.54% | $180.86M | $63.26K | |
HNVR Hanover Bancorp, Inc. Common Stock | $27.1700 | +0.07% | $180.77M | $225.06K | |
KVHI KVH Industries Inc | $8.2650 | -14.90% | $180.74M | $475.03K | |
DTIL Precision BioSciences, Inc. Common Stock | $7.4000 | -0.94% | $180.61M | $328.71K | |
LENZ LENZ Therapeutics, Inc. Common Stock | $5.2200 | -0.95% | $180.60M | $535.05K |
4231 – 4245 of 11749 results
Stock price