Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EVI EVI Industries, Inc. | $14.0250 | -1.02% | $188.40M | $64.35K | |
EBMT Eagle Bancorp Montana, Inc | $23.5800 | -1.01% | $188.30M | $22.76K | |
AREC AMERICAN RESOURCES CORP | $2.0950 | +3.20% | $188.26M | $2.07M | |
DEFT Defi Technologies, Inc. | $0.49000 | +3.92% | $188.07M | $1.50M | |
HQI HireQuest, Inc. Common Stock (DE) | $13.0500 | -0.99% | $187.63M | $3.36K | |
NERV Minerva Neurosciences, Inc | $4.2500 | +5.20% | $187.28M | $75.08K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | $0.99500 | +2.83% | $187.07M | $859.64K | |
PAL Proficient Auto Logistics, Inc. Common Stock | $7.0500 | -1.12% | $186.89M | $55.30K | |
RYDE Ryde Group Ltd. | $0.84000 | +1.52% | $186.63M | $149.54K | |
INFU InfuSystem Holdings, Inc. | $12.6450 | +2.64% | $185.46M | $347.75K | |
DPRO Draganfly Inc. Common Shares | $4.4250 | +0.57% | $185.15M | $416.70K | |
TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | $4.6500 | -2.11% | $184.72M | $208.01K | |
WIA Western Asset Inflation-Linked Income Fund | $7.9540 | -0.08% | $184.71M | $21.51K | |
AMWL American Well Corporation | $13.3820 | +28.43% | $184.62M | $416.07K | |
GF NEW GERMANY FUND Inc | $11.4080 | -1.40% | $183.73M | $22.92K |
4216 – 4230 of 11749 results
Stock price