Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LB LandBridge Company LLC | $75.0600 | +0.00% | $2.12B | $178.73K | |
GTY Getty Realty Corp. | $33.9500 | +0.00% | $2.12B | $224.69K | |
IOSP Innospec Inc. | $85.5250 | +0.05% | $2.11B | $108.33K | |
PGEN Precigen, Inc. Common Stock | $6.6150 | +0.08% | $2.11B | $261.00 | |
HUN Huntsman Corporation | $10.3600 | +3.39% | $2.11B | $905.00 | |
SION Sionna Therapeutics, Inc. Common Stock | $49.2200 | -0.08% | $2.11B | $204.00 | |
GENB Generate Biomedicines, Inc. Common Stock | $14.3700 | +0.21% | $2.11B | $11.00 | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $9.6100 | +0.00% | $2.10B | $33.00 | |
NWN Northwest Natural Holding Company | $48.9600 | +0.06% | $2.10B | $10.00 | |
STGW Stagwell Inc. Class A Common Stock | $8.6800 | -0.23% | $2.10B | $54.00 | |
PEB Pebblebrook Hotel Trust | $19.3900 | +0.00% | $2.10B | $1.74M | |
KARD Kardigan, Inc. Common Stock | $19.8250 | -0.73% | $2.10B | $180.86K | |
HMN Horace Mann Educators Corporation | $51.8100 | +0.00% | $2.10B | $148.96K | |
NTST NetSTREIT Corp. | $21.3200 | -0.33% | $2.09B | $52.00 | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | $4.3150 | +0.00% | $2.09B | $2.29K |
2086 – 2100 of 11749 results
Stock price