Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGLT Vanguard Long-Term Treasury ETF | S$67,6459 | +0,00% | -- | S$3,58M | |
VGMS Vanguard Multi-Sector Income Bond ETF | S$65,1782 | +0,00% | -- | S$33,97K | |
VGRO Virtus Silvant Growth Opportunities ETF | S$32,0958 | +0,00% | -- | S$726,83 | |
VGSH Vanguard Short-Term Treasury ETF | S$74,4912 | +0,02% | -- | S$2,70M | |
VGSR Vert Global Sustainable Real Estate ETF | S$14,9213 | -0,02% | -- | S$115,42K | |
VGT Vanguard Information Technology ETF | S$145,05 | +0,00% | -- | S$6,91M | |
VGUS Vanguard Ultra-Short Treasury ETF | S$97,0206 | +0,01% | -- | S$102,85K | |
VGVT Vanguard Government Securities Active ETF | S$94,9242 | +0,00% | -- | S$2,21K | |
VHT Vanguard Health Care ETF | S$390,74 | +0,00% | -- | S$298,18K | |
VICE AdvisorShares Vice ETF | S$42,6529 | +0,00% | -- | S$562,75 | |
VIDI Vident International Equity Strategy | S$49,5674 | +0,00% | -- | S$5,72K | |
VIG Vanguard Dividend Appreciation ETF | S$306,59 | +0,00% | -- | S$1,14M | |
VIGI Vanguard International Dividend Appreciation ETF | S$124,60 | -0,04% | -- | S$227,60K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | S$190,18 | +0,00% | -- | S$25,35K | |
VIOO Vanguard S&P Small-Cap 600 ETF | S$172,88 | +0,00% | -- | S$147,90K |
10876 - 10890 dari 11749 hasil
Harga saham