Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCRB Vanguard Core Bond ETF | €65,8107 | -0,03 % | -- | €656,64K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,0388 | +0,00 % | -- | €158,99K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,2045 | +0,03 % | -- | €4,67M | |
VDC Vanguard Consumer Staples ETF | €199,85 | +0,00 % | -- | €108,24K | |
VDE Vanguard Energy ETF | €145,68 | +0,00 % | -- | €326,91K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,4940 | +0,00 % | -- | €9,06K | |
VDI Virtus International Dividend ETF | €31,3452 | +0,00 % | -- | €17,79K | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €55,0198 | +0,00 % | -- | €10,00K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,0163 | +0,00 % | -- | €6,26K | |
VEA Vanguard FTSE Developed Markets ETF | €61,2487 | +0,00 % | -- | €8,47M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,8706 | -11,10 % | -- | €6,071 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,1343 | +0,00 % | -- | €2,06K | |
VEGI iShares MSCI Agriculture Producers ETF | €38,3173 | +0,00 % | -- | €17,32K | |
VEGN US Vegan Climate ETF | €65,0909 | +0,00 % | -- | €2,95K | |
VEM Virtus Emerging Markets Dividend ETF | €23,1455 | +0,00 % | -- | €10,43K |
10846 – 10860 sur 11749 résultats
Cours de l'action