Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCRB Vanguard Core Bond ETF | $75,8800 | -0,03% | -- | $757,11K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $74,9900 | +0,00% | -- | $183,32K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,6400 | +0,03% | -- | $5,39M | |
VDC Vanguard Consumer Staples ETF | $230,43 | +0,00% | -- | $124,80K | |
VDE Vanguard Energy ETF | $167,97 | +0,00% | -- | $376,93K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $78,9738 | +0,00% | -- | $10,45K | |
VDI Virtus International Dividend ETF | $36,1411 | +0,00% | -- | $20,52K | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $63,4380 | +0,00% | -- | $11,54K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $77,2700 | +0,00% | -- | $7,22K | |
VEA Vanguard FTSE Developed Markets ETF | $70,6200 | +0,00% | -- | $9,76M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -11,10% | -- | $7,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,0400 | +0,00% | -- | $2,37K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,1800 | +0,00% | -- | $19,97K | |
VEGN US Vegan Climate ETF | $75,0500 | +0,00% | -- | $3,40K | |
VEM Virtus Emerging Markets Dividend ETF | $26,6868 | +0,00% | -- | $12,02K |
10846 - 10860 dari 11749 hasil
Harga saham