Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTP Vanguard Total Inflation-Protection Securities ETF | $75,0800 | +0,00% | -- | $51,17K | |
VTV Vanguard Morningstar Value ETF | $221,00 | +0,48% | -- | $38,00 | |
VTWG Vanguard Russell 2000 Growth ETF | $270,79 | +0,03% | -- | $15,78K | |
VTWO Vanguard Russell 2000 ETF | $117,71 | -0,02% | -- | $1,78M | |
VTWV Vanguard Russell 2000 Value ETF | $195,14 | +0,03% | -- | $13,14K | |
VUG Vanguard Morningstar Growth ETF | $85,6900 | +0,58% | -- | $494,00 | |
VUS Virtus US Dividend ETF | $29,7700 | +0,00% | -- | $15,81K | |
VUSB Vanguard Ultra-Short Bond ETF | $49,5940 | -0,33% | -- | $1,02K | |
VUSE Vident U.S. Equity Strategy ETF | $71,8376 | +0,00% | -- | $3,77K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $62,2200 | +0,00% | -- | $101,85K | |
VUSI Voya Ultra Short Income ETF | $50,1250 | +0,00% | -- | $432,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $70,1648 | +0,00% | -- | $6,38K | |
VV Vanguard Morningstar Large-Cap ETF | $344,71 | +0,32% | -- | $46,00 | |
VWO Vanguard FTSE Emerging Markets ETF | $58,9100 | +0,27% | -- | $286,00 | |
VWOB Vanguard Emerging Markets Government Bond ETF | $65,8600 | +0,03% | -- | $450,62K |
10951 - 10965 dari 11749 hasil
Harga saham