Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MODL VictoryShares WestEnd U.S. Sector ETF | $52,5500 | -0,06% | -- | $16,93K | |
MOO VanEck Agribusiness ETF | $81,3550 | +0,17% | -- | $141,95K | |
MOOD Relative Sentiment Tactical Allocation ETF | $43,8600 | -0,08% | -- | $8,34K | |
MORT VanEck Mortgage REIT Income ETF | $9,6800 | -0,31% | -- | $841,89K | |
MOTG VanEck Morningstar Global Wide Moat ETF | $41,0313 | -0,42% | -- | $439,00 | |
MOTI VanEck Morningstar International Moat ETF | $36,9657 | -0,10% | -- | $2,24K | |
MOTO Guinness Atkinson Smart Transportation & Technology ETF | $62,4825 | -1,12% | -- | $113,00 | |
MPG Leverage Shares 2X Long MP Daily ETF | $3,9500 | -2,47% | -- | $480,77K | |
MPLY Monopoly ETF | $32,3290 | +0,19% | -- | $3,62K | |
MPRO Monarch ProCap Index ETF | $32,5785 | -0,50% | -- | $10,03K | |
MPWX Tradr 2X Long MPWR Daily ETF | $15,8100 | +1,09% | -- | $20,05K | |
MQQQ Investment Managers Series Trust II Tradr 2X Long Innovation 100 Monthly ETF | $233,01 | +1,45% | -- | $23,35K | |
MRAL GraniteShares 2x Long MARA Daily ETF | $37,3100 | -9,64% | -- | $58,30K | |
MRCP PGIM S&P 500 Buffer 12 ETF - March | $34,9500 | -0,08% | -- | $3,91K | |
MRGR ProShares Merger ETF | $45,4707 | -0,01% | -- | $74,00 |
9121 - 9135 dari 11749 hasil
Harga saham