Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WIT Wipro Limited | $1,9900 | +0,51% | $19,29B | $5,82M | |
AS Amer Sports, Inc. | $35,5100 | +0,00% | $19,28B | $2,81M | |
EVRG Evergy, Inc. | $83,0200 | +0,01% | $19,19B | $2,83M | |
SBS COMPANHIA DE SANEAMENTO B SICO DO ESTADO DE SAO PAULO-SABESP ADS'S | $5,4500 | +0,00% | $19,18B | $6,11M | |
TOST Toast, Inc. | $32,4900 | +0,68% | $19,05B | $8,56M | |
MGA Magna International | $69,3600 | +1,11% | $19,01B | $2,53M | |
MTSI MACOM Technology Solutions Holdings, Inc | $251,51 | +0,03% | $18,97B | $1,29M | |
MAIR Madison Air Solutions Corporation | $28,5900 | -1,62% | $18,84B | $3,12M | |
BEKE KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares) | $16,9500 | +0,00% | $18,76B | $2,19M | |
DD DuPont de Nemours, Inc. Common Stock | $137,00 | +0,00% | $18,74B | $7,53M | |
NBIX Neurocrine Biosciences Inc | $166,76 | -0,02% | $18,65B | $4,59M | |
CDW CDW Corporation | $147,80 | -0,01% | $18,59B | $1,11M | |
SSNC SS&C Technologies Inc | $77,0200 | -0,04% | $18,58B | $2,13M | |
ULS UL Solutions Inc. | $91,6600 | +0,02% | $18,57B | $595,08K | |
PAAS Pan American Silver Corp. | $42,9755 | -0,31% | $18,55B | $3,66M |
631 - 645 dari 11749 hasil
Harga saham