Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MDU MDU Resources Group, Inc. | $19,9650 | +0,08% | $4,17B | $823,16K | |
DK Delek US Holdings, Inc. | $66,9450 | -1,36% | $4,14B | $478,96K | |
KNF Knife River Corporation | $76,2910 | +4,27% | $4,14B | $160,09K | |
SITE SiteOne Landscape Supply, Inc. | $98,1160 | +3,89% | $4,14B | $483,78K | |
LBTYB Liberty Global Ltd. Class B Common Shares | $12,9850 | +6,43% | $4,12B | $190,00 | |
COLD Americold Realty Trust, Inc. | $13,9550 | -0,96% | $4,12B | $1,09M | |
BNL Broadstone Net Lease, Inc. | $21,1750 | -1,10% | $4,12B | $507,03K | |
DNP DNP Select Income Fund Inc. | $10,7250 | -0,23% | $4,12B | $427,01K | |
WSFS WSFS Financial Corp | $81,4960 | +1,62% | $4,10B | $116,38K | |
LFST LifeStance Health Group, Inc. Common Stock | $10,6150 | +1,29% | $4,10B | $1,13M | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $77,5550 | +4,05% | $4,10B | $379,09K | |
GEO The GEO Group, Inc. | $31,4600 | +1,85% | $4,09B | $432,38K | |
CVSA Covista Inc. | $127,78 | +2,34% | $4,09B | $58,65K | |
CNR Core Natural Resources, Inc. | $80,0700 | +0,29% | $4,08B | $94,91K | |
LAZ Lazard, Inc. | $42,5120 | +0,31% | $4,08B | $403,72K |
1561 - 1575 dari 11749 hasil
Harga saham