Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOPE Grand Canyon Education, Inc | $149,62 | +2,94% | $3,98B | $255,51K | |
LION Lionsgate Studios Corp. | $13,4600 | +1,36% | $3,98B | $1,19M | |
DORM Dorman Products, Inc. New | $126,99 | -4,63% | $3,97B | $515,89K | |
SMG The Scotts Miracle-Gro Company | $68,5980 | +4,44% | $3,97B | $670,33K | |
CVBF CVB Financial Corp | $22,9870 | +2,76% | $3,96B | $887,35K | |
MANU MANCHESTER UNITED PLC | $22,5090 | -2,18% | $3,96B | $82,08K | |
RNST Renasant Corporation | $44,0100 | +1,01% | $3,96B | $229,38K | |
THO Thor Industries, Inc. | $77,0450 | +2,77% | $3,94B | $220,08K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $75,8950 | +0,64% | $3,93B | $415,10K | |
IRT Independence Realty Trust Inc. | $16,5950 | -0,21% | $3,93B | $993,37K | |
SUNC SunocoCorp LLC | $75,9730 | -0,61% | $3,92B | $231,58K | |
IRTC iRhythm Holdings, Inc. Common Stock | $122,87 | +4,87% | $3,91B | $257,46K | |
MNDY monday.com Ltd. Ordinary Shares | $89,3890 | +2,57% | $3,90B | $566,29K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $12,8450 | -1,19% | $3,90B | $264,02K | |
GPGI GPGI, Inc. | $14,6000 | +10,61% | $3,90B | $531,40K |
1591 - 1605 dari 11749 hasil
Harga saham