Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MDU MDU Resources Group, Inc. | $20,1100 | +0,80% | $4,17B | $2,09M | |
DK Delek US Holdings, Inc. | $66,0100 | -2,74% | $4,14B | $1,55M | |
KNF Knife River Corporation | $78,8400 | +7,75% | $4,14B | $851,33K | |
SITE SiteOne Landscape Supply, Inc. | $99,2600 | +5,10% | $4,14B | $1,10M | |
LBTYB Liberty Global Ltd. Class B Common Shares | $12,1000 | -0,82% | $4,12B | $704,00 | |
COLD Americold Realty Trust, Inc. | $14,1100 | +0,14% | $4,12B | $3,17M | |
BNL Broadstone Net Lease, Inc. | $21,2600 | -0,70% | $4,12B | $1,78M | |
DNP DNP Select Income Fund Inc. | $10,7700 | +0,19% | $4,12B | $673,61K | |
WSFS WSFS Financial Corp | $81,6000 | +1,75% | $4,10B | $346,89K | |
LFST LifeStance Health Group, Inc. Common Stock | $10,5300 | +0,48% | $4,10B | $3,42M | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $76,2700 | +2,32% | $4,10B | $965,92K | |
GEO The GEO Group, Inc. | $31,3400 | +1,46% | $4,09B | $1,02M | |
CVSA Covista Inc. | $127,49 | +2,12% | $4,09B | $284,74K | |
CNR Core Natural Resources, Inc. | $80,2500 | +0,51% | $4,08B | $389,72K | |
LAZ Lazard, Inc. | $43,1900 | +1,91% | $4,08B | $1,29M |
1561-1575 trong số 11749 kết quả
Giá cổ phiếu