Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RRR Red Rock Resorts, Inc. Class A Common Stock | €57,0020 | +1,82% | €3,29B | €721,04K | |
USAC USA COMPRESSION PARTNERS LP | €22,2934 | -1,91% | €3,28B | €365,26K | |
BMI Badger Meter, Inc. | €118,98 | +1,94% | €3,28B | €367,87K | |
AGO Assured Guaranty, LTD | €72,9358 | +1,49% | €3,28B | €288,48K | |
DIOD Diodes Inc | €71,3285 | -0,27% | €3,27B | €329,28K | |
YETI YETI Holdings, Inc. Common Stock | €44,1090 | +3,74% | €3,26B | €781,68K | |
STNG Scorpio Tankers Inc. | €67,5666 | -0,12% | €3,26B | €669,24K | |
OLED Universal Display Corp | €69,3129 | -0,47% | €3,26B | €597,20K | |
LMND Lemonade, Inc. | €46,8283 | +11,57% | €3,26B | €1,89M | |
BULL Webull Corporation Class A Ordinary Shares | €6,3075 | +2,83% | €3,26B | €6,23M | |
OTTR Otter Tail Corp | €78,4092 | +2,07% | €3,26B | €434,81K | |
PRK Park National Corporation | €180,25 | -0,33% | €3,25B | €98,24K | |
PTEN Patterson-UTI Energy Inc | €8,9052 | -2,19% | €3,24B | €7,84M | |
CLSK CLEANSPARK INC | €12,7279 | +6,47% | €3,24B | €16,68M | |
UCTT Ultra Clean Holdings, Inc. | €77,3580 | +6,88% | €3,24B | €1,32M |
1636 - 1650 dari 11749 hasil
Harga saham