
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PONS/USDT $5.02M | -- | 0.57 -9.71% |
2 VVV/USDT $1.21M | -- | 29.27 -1.21% |
3 xINTW/USDT $11.85K | -- | 33.92 +2.35% |
4 xMVLL/USDT $2.56K | -- | 35.97 +1.18% |
5 xSOXS/USDT $1.64K | -- | 33.55 +1.02% |
6 xMUU/USDT $2.31K | -- | 38.57 +1.66% |
7 xSNXX/USDT $4.41K | -- | 17.51 +1.04% |
Largest market cap
MoreHighest turnover
More