Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 xLITE/USDT $1.56M | 869.75 -- | +24.01% |
2 CARDS/USDT $288.92K | 0.16 -- | +22.23% |
3 xSOXL/USDT $4.57M | 130.11 -- | +19.08% |
4 xONDS/USDT $10.14K | 8.66 -- | +14.85% |
5 xSNDK/USDT $7.59M | 1,353.88 -- | +14.78% |
6 xMRVL/USDT $660.71K | 211.45 -- | +14.76% |
7 xASTS/USDT $12.10K | 67.24 -- | +14.30% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $28.25M | -- | 0.26 -1.41% |
2 xTER/USDT $2.17K | -- | 383.14 +4.03% |
3 xVRT/USDT $3.36K | -- | 274.74 +14.27% |
4 xGEV/USDT $855.03 | -- | 1,023.17 +2.31% |
5 xONDS/USDT $10.14K | -- | 8.66 +14.85% |
6 xADBE/USDT $7.31K | -- | 247.13 -3.49% |
7 xXLE/USDT $184.30 | -- | 59.15 +0.31% |
Largest market cap
MoreHighest turnover
More