Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUU Direxion Daily S&P 500 Bull 2X ETF | $230.68 | +1.09% | -- | $29.00 | |
SPVM Invesco S&P 500 Value with Momentum ETF | $77.8600 | +0.00% | -- | $17.17K | |
SPWO SP Funds S&P World (ex-US) ETF | $33.2700 | +0.33% | -- | $56.00 | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.7100 | -2.77% | -- | $12.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $83.1619 | +0.00% | -- | $1.95K | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $298.52 | +1.34% | -- | $133.33K | |
SPXN ProShares S&P 500 Ex-Financials ETF | $84.4105 | +0.00% | -- | $898.00 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $23.7700 | -1.29% | -- | $400.32K | |
SPXT ProShares S&P 500 Ex-Technology ETF | $112.46 | +0.00% | -- | $11.90K | |
SPXU ProShares UltraPro Short S&P 500 | $33.3300 | -1.24% | -- | $208.31K | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $84.8890 | +0.00% | -- | $743.00 | |
SPY State Street SPDR S&P 500 ETF Trust | $774.70 | +0.44% | -- | $570.63K | |
SPYA Twin Oak Endure ETF | $30.9667 | +0.00% | -- | $18.00 | |
SPYC Simplify US Equity PLUS Convexity ETF | $48.3400 | +0.00% | -- | $29.18K | |
SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $50.3000 | +0.22% | -- | $1.13K |
10321 – 10335 of 11749 results
Stock price