Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SGI Somnigroup International Inc. | $65.3300 | +0.00% | $14.06B | $3.04M | |
DOCN DigitalOcean Holdings, Inc. | $117.00 | -0.43% | $14.05B | $6.01M | |
TOL Toll Brothers, Inc. | $146.01 | +0.08% | $14.02B | $1.09M | |
FNF Fidelity National Financial, Inc. | $51.5900 | +0.00% | $14.01B | $2.11M | |
QXO QXO, Inc. | $13.4303 | +0.98% | $13.96B | $12.68M | |
HRL Hormel Foods Corporation | $25.0100 | +0.00% | $13.96B | $5.96M | |
DTM DT Midstream, Inc. | $138.00 | +0.00% | $13.95B | $1.18M | |
UHAL U-Haul Holding Company | $70.9100 | +0.00% | $13.87B | $122.66K | |
FMS Fresenius Medical Care AG | $25.6600 | +0.00% | $13.80B | $513.51K | |
TKO TKO Group Holdings, Inc. | $179.60 | -1.22% | $13.77B | $893.57K | |
RPM RPM International, Inc. | $107.07 | +0.00% | $13.76B | $896.09K | |
ZBRA Zebra Technologies Corporation | $294.01 | +0.06% | $13.74B | $976.94K | |
UNM Unum Group | $86.1100 | +0.00% | $13.73B | $1.39M | |
AIZ Assurant, Inc. | $279.19 | +0.00% | $13.71B | $531.15K | |
LECO Lincoln Electric Holdings Inc | $261.24 | -0.03% | $13.70B | $746.51K |
766 – 780 of 11749 results
Stock price