Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DWX State Street SPDR S&P International Dividend ETF | $47.8360 | +0.38% | -- | $9.36K | |
DXD ProShares UltraShort Dow 30 | $15.9330 | -0.29% | -- | $47.03K | |
DXIV Dimensional International Vector Equity ETF | $73.6140 | +0.49% | -- | $50.00 | |
DXJ WisdomTree Japan Hedged Equity Fund | $176.87 | +0.35% | -- | $4.31K | |
DXUV Dimensional US Vector Equity ETF | $69.9320 | +0.11% | -- | $18.60K | |
DYFI IDX Dynamic Fixed Income ETF | $22.6470 | -0.01% | -- | $3.79K | |
DYLD LeaderShares Dynamic Yield ETF | $22.3170 | +0.14% | -- | $1.73K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $28.9100 | +0.00% | -- | $3.83K | |
DYNB Hartford Dynamic Bond ETF | $39.0250 | +0.00% | -- | $1.92K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $69.6350 | +0.17% | -- | $15.74K | |
DYTA SGI Dynamic Tactical ETF | $31.8900 | +0.00% | -- | $10.10K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25.9450 | +0.01% | -- | $2.000 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $46.7170 | -0.16% | -- | $151.00 | |
EAGL Eagle Capital Select Equity ETF | $34.4490 | -0.35% | -- | $90.83K | |
EALT Innovator U.S. Equity 5 to 15 Buffer ETF - Quarterly | $36.6650 | +0.00% | -- | $10.50K |
7396 – 7410 of 11749 results
Stock price