Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DSL DOUBLELINE INCOME SOLUTIONS FUND | $10.7070 | +0.35% | $1.22B | $18.00 | |
UVSP Univest Financial Corporation Common Stock | $44.3900 | +0.25% | $1.22B | $701.00 | |
NVAX Novavax Inc | $7.6390 | -0.79% | $1.22B | $436.69K | |
NWPX NWPX Infrastructure, Inc. Common Stock | $124.05 | -0.15% | $1.22B | $1.000 | |
FAC Factorial Energy Inc. Class A Common Stock | $5.8440 | -5.28% | $1.22B | $7.84K | |
STDN Standard Nuclear, Inc. | $8.2820 | +0.63% | $1.22B | $5.62K | |
DFH Dream Finders Homes, Inc. | $14.5710 | -1.68% | $1.22B | $455.64K | |
RDWR Radware Ltd. | $28.2570 | -0.89% | $1.22B | $4.63K | |
GOLD Gold.com, Inc. | $43.4070 | +0.18% | $1.22B | $5.03K | |
CNL Collective Mining Ltd. | $13.5800 | +3.11% | $1.21B | $1.35K | |
USPH US Physical Therapy Inc | $76.2830 | -1.84% | $1.21B | $50.00 | |
WBTN WEBTOON Entertainment Inc. Common Stock | $9.1240 | -1.79% | $1.21B | $4.41K | |
JBIO Jade Biosciences, Inc. Common Stock | $21.9550 | +1.18% | $1.21B | $535.00 | |
IRMD iRadimed Corporation | $92.8390 | +1.07% | $1.21B | $134.44K | |
EE Excelerate Energy, Inc. | $38.8490 | +0.91% | $1.21B | $351.60K |
2521 – 2535 of 11749 results
Stock price