Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVNM Avantis All International Markets Equity ETF | $84.2920 | +0.15% | -- | $57.50K | |
AVNV Avantis All International Markets Value ETF | $85.5390 | +0.36% | -- | $354.00 | |
AVOS Avos Global Equities ETF | $27.7050 | +0.03% | -- | $5.000 | |
AVRE Avantis Real Estate ETF | $48.6450 | -0.11% | -- | $26.79K | |
AVRY Avory Foundational ETF | $25.1850 | -2.19% | -- | $205.00 | |
AVS Direxion Shares ETF Trust Direxion Daily AVGO Bear 1X ETF | $7.0480 | +0.54% | -- | $385.22K | |
AVSC Avantis U.S. Small Cap Equity ETF | $74.1790 | -0.12% | -- | $2.29K | |
AVSD Avantis Responsible International Equity ETF | $83.0940 | +0.03% | -- | $7.000 | |
AVSE Avantis Responsible Emerging Markets Equity ETF | $76.9450 | -0.83% | -- | $752.00 | |
AVSF Avantis Short-Term Fixed Income ETF | $46.3050 | -0.48% | -- | $428.00 | |
AVSU Avantis Responsible U.S. Equity ETF | $90.0300 | -0.25% | -- | $8.000 | |
AVTM Avantis Total Equity Markets ETF | $55.6490 | -0.12% | -- | $46.00 | |
AVUQ Avantis U.S. Quality ETF | $67.6000 | -0.23% | -- | $636.00 | |
AVUS Avantis U.S. Equity ETF | $130.98 | +0.12% | -- | $5.35K | |
AVUV Avantis U.S. Small Cap Value ETF | $127.31 | +0.05% | -- | $74.37K |
6301 – 6315 of 11749 results
Stock price