Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SWIM Latham Group, Inc. Common Stock | $7.1710 | +25.81% | $631.67M | $1.59M | |
BRSP BrightSpire Capital, Inc. | $4.9750 | -0.10% | $631.35M | $276.81K | |
UWMC UWM Holdings Corporation | $1.9050 | -2.31% | $630.95M | $3.74M | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $7.9550 | -0.56% | $627.97M | $206.78K | |
NB NioCorp Developments Ltd. Common Stock | $5.0700 | -2.31% | $626.02M | $1.64M | |
OFRM Once Upon a Farm, PBC | $17.1400 | -0.41% | $625.59M | $60.69K | |
NMG Nouveau Monde Graphite Inc. | $1.3750 | +1.10% | $625.31M | $162.53K | |
VBNK VersaBank Common Shares | $19.4600 | -1.02% | $625.24M | $49.17K | |
LEGH Legacy Housing Corporation Common Stock | $27.8050 | +2.00% | $624.26M | $39.26K | |
NVRI Enviri Corporation | $23.6500 | -0.88% | $624.18M | $26.22K | |
RGR Sturm, Ruger & Company, Inc. | $38.4600 | -1.71% | $624.11M | $17.57K | |
DC Dakota Gold Corp. | $5.3740 | +7.05% | $624.10M | $480.22K | |
MDXG MiMedx Group, Inc | $4.1950 | -1.76% | $622.39M | $313.32K | |
GPRK GEOPARK LIMITED | $9.5500 | +1.81% | $622.35M | $115.64K | |
CLDT CHATHAM LODGING TRUST | $13.2850 | -1.45% | $622.26M | $49.01K |
3061 – 3075 of 11749 results
Stock price