Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEA Vanguard FTSE Developed Markets ETF | $70,6200 | +0,00% | -- | $9,76M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -11,10% | -- | $7,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,0400 | +0,00% | -- | $2,37K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,1800 | +0,00% | -- | $19,97K | |
VEGN US Vegan Climate ETF | $75,0500 | +0,00% | -- | $3,40K | |
VEM Virtus Emerging Markets Dividend ETF | $26,6868 | +0,00% | -- | $12,02K | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,5000 | +0,00% | -- | $8,56K | |
VERS ProShares Metaverse ETF | $68,0245 | +0,00% | -- | $116,00 | |
VETZ Academy Veteran Bond ETF | $19,3860 | +0,00% | -- | $1,50K | |
VEU Vanguard FTSE All-World Ex-US ETF | $82,8500 | +0,00% | -- | $3,17M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $92,4000 | +0,00% | -- | $14,68K | |
VFH Vanguard Financials ETF | $139,23 | +0,00% | -- | $397,96K | |
VFLO VictoryShares Free Cash Flow ETF | $49,7200 | -0,04% | -- | $1,30M | |
VFMF Vanguard U.S. Multifactor ETF | $181,94 | +0,00% | -- | $51,23K | |
VFMO Vanguard U.S. Momentum Factor ETF | $223,72 | +0,00% | -- | $49,54K |
11341 - 11355 dari 11749 hasil
Harga saham