Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCEB Vanguard ESG U.S. Corporate Bond ETF | €53,4442 | +0,00% | -- | €62,61K | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | €70,5272 | +0,04% | -- | €7,86M | |
VCLN Virtus Duff & Phelps Clean Energy ETF | €23,8720 | +0,00% | -- | €235,98 | |
VCLT Vanguard Long-Term Corporate Bond ETF | €62,4585 | +0,00% | -- | €5,49M | |
VCOB Voya Core Bond ETF | €42,2069 | +0,00% | -- | €147,49 | |
VCR Vanguard Consumer Discretionary ETF | €339,49 | +0,00% | -- | €71,18K | |
VCRB Vanguard Core Bond ETF | €65,8335 | -0,03% | -- | €656,87K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,0613 | +0,00% | -- | €159,05K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €68,2281 | +0,03% | -- | €4,68M | |
VDC Vanguard Consumer Staples ETF | €199,92 | +0,00% | -- | €108,28K | |
VDE Vanguard Energy ETF | €145,73 | +0,00% | -- | €327,03K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,5177 | +0,00% | -- | €9,06K | |
VDI Virtus International Dividend ETF | €31,3560 | +0,00% | -- | €17,80K | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €55,0388 | +0,00% | -- | €10,01K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,0395 | +0,00% | -- | €6,26K |
11326 - 11340 dari 11749 hasil
Harga saham