Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | €484,84 | +0,14% | €42,69B | €594,17K | |
HUM Humana Inc. | €343,31 | -2,70% | €42,65B | €738,59K | |
CRWV CoreWeave, Inc. Class A Common Stock | €70,0808 | -2,57% | €42,54B | €13,58M | Trading |
EW Edwards Lifesciences Corp | €74,2414 | +0,15% | €42,15B | €3,27M | |
BDX Becton, Dickinson and Co. | €160,94 | +1,51% | €41,99B | €1,80M | |
EBAY eBay Inc | €93,6057 | -0,92% | €41,56B | €3,17M | |
WAB Wabtec Inc. | €241,07 | -0,11% | €41,46B | €498,99K | |
XYZ Block, Inc. | €67,6104 | -1,87% | €41,25B | €3,07M | |
ROK Rockwell Automation, Inc. | €361,33 | -0,48% | €41,23B | €717,88K | Trading |
NTRA Natera, Inc. Common Stock | €304,17 | +2,67% | €41,09B | €1,53M | |
CARR Carrier Global Corporation | €48,3934 | -2,50% | €41,05B | €11,50M | |
XEL Xcel Energy, Inc. | €62,8257 | -2,27% | €40,87B | €5,89M | |
AZO AutoZone, Inc. | €2.483,38 | -3,41% | €40,70B | €210,75K | |
ABEV AMBEV S.A. | €2,6177 | -0,33% | €40,35B | €13,29M | |
COIN Coinbase Global, Inc. Class A Common Stock | €148,98 | -10,20% | €40,08B | €16,26M | Trading |
331 - 345 dari 12007 hasil
Harga saham