Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WPM Wheaton Precious Metals Corp. Common Stock | AED405,00 | +1,13% | AED189,11B | AED5,46M | |
DVN Devon Energy Corporation | AED167,12 | +0,82% | AED187,12B | AED23,66M | |
NOK Nokia Corporation | AED33,3141 | -0,77% | AED186,38B | AED322,69M | Trading |
LHX L3Harris Technologies, Inc. | AED1.015,62 | -0,20% | AED186,05B | AED5,94M | |
CARR Carrier Global Corporation | AED227,06 | +0,02% | AED185,87B | AED22,48M | |
ETR Entergy Corporation | AED394,30 | -0,25% | AED185,15B | AED6,33M | |
EBAY eBay Inc | AED418,76 | +0,00% | AED185,12B | AED6,88M | |
STT State Street Corporation | AED679,51 | +0,46% | AED184,46B | AED5,24M | |
AZO AutoZone, Inc. | AED11.078,69 | +0,00% | AED184,40B | AED346,04K | |
VST Vistra Corp. | AED544,72 | +0,08% | AED184,06B | AED13,90M | |
EW Edwards Lifesciences Corp | AED319,18 | +0,96% | AED183,82B | AED10,80M | |
ADSK Autodesk Inc | AED860,44 | +0,03% | AED182,22B | AED5,31M | |
DEO Diageo plc | AED323,44 | +0,00% | AED181,84B | AED2,74M | |
HEI HEICO Corporation | AED1.307,59 | -0,10% | AED181,78B | AED1,36M | |
WAB Wabtec Inc. | AED1.068,33 | +0,00% | AED181,44B | AED2,65M |
316 - 330 dari 11749 hasil
Harga saham