Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMX FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | $127,99 | +0,00% | $43,18B | $559,07K | |
TRI Thomson Reuters Corporation Common Shares | $98,1300 | +0,00% | $43,14B | $1,81M | |
COIN Coinbase Global, Inc. Class A Common Stock | $146,36 | +0,07% | $43,09B | $20,87M | Trading |
KDP Keurig Dr Pepper Inc. | $31,1300 | +0,03% | $42,95B | $11,44M | |
LYV Live Nation Entertainment Inc. | $174,13 | +0,00% | $42,71B | $5,02M | |
FNV Franco-Nevada Corporation | $222,75 | +4,62% | $42,69B | $647,89K | |
PRU Prudential Financial, Inc. | $122,08 | +0,00% | $42,64B | $2,32M | |
FLEX Flex Ltd. Ordinary Shares | $113,73 | -0,02% | $42,52B | $6,63M | |
KB KB Financial Group Inc | $117,82 | +0,00% | $42,51B | $300,82K | |
AXON Axon Enterprise, Inc. Common Stock | $527,50 | -0,05% | $42,35B | $491,39K | |
AIG American International Group, Inc. | $78,5800 | +0,00% | $41,97B | $3,57M | |
WCN Waste Connections, Inc. | $167,38 | +0,00% | $41,90B | $1,39M | |
MSCI MSCI, Inc. | $573,00 | +0,13% | $41,85B | $616,89K | |
AU AngloGold Ashanti plc | $78,7500 | -0,72% | $41,63B | $7,34M | |
PAYX Paychex Inc | $116,86 | +0,02% | $41,37B | $3,28M |
361 - 375 dari 11749 hasil
Harga saham