Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSQR Csquare, Inc. | $20,1790 | +1,10% | $3,25B | $533,82K | |
CARG CarGurus, Inc. Class A Common Stock | $37,2660 | +2,83% | $3,24B | $653,09K | |
GPK Graphic Packaging Holding Company | $11,3750 | +6,01% | $3,24B | $5,09M | |
PFS Provident Financial Services, Inc. | $25,2250 | +2,21% | $3,23B | $522,84K | |
ETOR eToro Group Ltd. Class A Common Shares | $36,6390 | +2,72% | $3,23B | $419,38K | |
USLM United States Lime & Minerals | $111,41 | +1,00% | $3,23B | $120,72K | |
CWK Cushman & Wakefield Ltd. | $13,6950 | +2,05% | $3,22B | $935,59K | |
QS QuantumScape Corporation Class A Common Stock | $5,4150 | +3,74% | $3,21B | $10,68M | |
COLM Columbia Sportswear Co | $58,4240 | -1,61% | $3,21B | $596,99K | |
CSQ Calamos Strategic Total Return Fund | $20,5100 | +1,84% | $3,20B | $129,14K | |
BANC Banc of California, Inc. | $19,3450 | +1,02% | $3,20B | $1,93M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | $11,1940 | +6,41% | $3,19B | $7,93M | |
STUB StubHub Holdings, Inc. | $8,9450 | +5,98% | $3,19B | $3,08M | |
CPK Chesapeake Utilities | $134,01 | +0,93% | $3,19B | $141,06K | |
WRBY Warby Parker Inc. | $28,5750 | +7,06% | $3,19B | $2,06M |
1756 - 1770 dari 11749 hasil
Harga saham